127-Day World Cruise
Call 1 -888-2E x itUs for more information or to book today! Mention code 15280353
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 3/31/2021
- Duration
- 127 Days
- Cruise Ship
- MSC Poesia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Genoa | 5:00 PM | |
Day 2 | Marseille | 8:00 AM | 6:00 PM |
Day 3 | Barcelona | 8:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | Lisbon | 12:00 AM | 7:00 PM |
Day 6 | At Sea | ||
Day 7 | Funchal | 8:00 AM | 5:00 PM |
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | Mindelo | 8:00 AM | 6:00 PM |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | Salvador | 8:00 AM | 5:00 PM |
Day 16 | At Sea | ||
Day 17 | Rio de Janeiro | 8:00 AM | |
Day 18 | Rio de Janeiro | 6:00 PM | |
Day 19 | At Sea | ||
Day 20 | At Sea | ||
Day 21 | Buenos Aires | 8:00 AM | |
Day 22 | Buenos Aires | 5:00 PM | |
Day 23 | Montevideo | 8:00 AM | 5:00 PM |
Day 24 | At Sea | ||
Day 25 | Puerto Madryn | 9:00 AM | 7:00 PM |
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | Ushuaia | 8:00 AM | |
Day 29 | Ushuaia | 6:00 PM | |
Day 30 | At Sea | ||
Day 31 | Punta Arenas | 8:00 AM | 6:00 PM |
Day 32 | At Sea | ||
Day 33 | At Sea | ||
Day 34 | Puerto Montt | 8:00 AM | 6:00 PM |
Day 35 | At Sea | ||
Day 36 | Valparaiso | 8:00 AM | |
Day 37 | Valparaiso | 6:00 PM | |
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | Arica | 8:00 AM | 6:00 PM |
Day 41 | At Sea | ||
Day 42 | Callao | 8:00 AM | |
Day 43 | Callao | 6:00 PM | |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | At Sea | ||
Day 47 | At Sea | ||
Day 48 | Hanga Roa | 8:00 AM | 8:00 PM |
Day 49 | At Sea | ||
Day 50 | At Sea | ||
Day 51 | Bounty Bay Passage | 8:00 AM | 8:00 AM |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | Papeete | 8:00 AM | |
Day 55 | Papeete | 6:00 PM | |
Day 56 | At Sea | ||
Day 57 | Rarotonga | 8:00 AM | 6:00 PM |
Day 58 | Aitutaki | 8:00 AM | 5:00 PM |
Day 59 | At Sea | ||
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Auckland | 9:00 AM | 9:00 PM |
Day 64 | Tauranga | 8:00 AM | 6:30 PM |
Day 65 | Napier | 10:00 AM | 5:00 PM |
Day 66 | Wellington | 7:00 AM | 2:00 PM |
Day 67 | Cruising Milford Sound | 3:00 PM | 3:00 PM |
Day 68 | At Sea | ||
Day 69 | At Sea | ||
Day 70 | Hobart | 7:00 AM | 7:00 PM |
Day 71 | At Sea | ||
Day 72 | Sydney | 8:00 AM | |
Day 73 | Sydney | 6:00 PM | |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | Mare | 8:00 AM | 6:00 PM |
Day 77 | Lifou Island | 7:00 AM | 6:00 PM |
Day 78 | Port Vila | 7:00 AM | 5:00 PM |
Day 79 | At Sea | ||
Day 80 | At Sea | ||
Day 81 | Alotau | 8:00 AM | 7:00 PM |
Day 82 | At Sea | ||
Day 83 | Cairns | 8:00 AM | 6:00 PM |
Day 84 | At Sea | ||
Day 85 | At Sea | ||
Day 86 | Darwin | 8:00 AM | 7:00 PM |
Day 87 | At Sea | ||
Day 88 | At Sea | ||
Day 89 | Lombok | 8:00 AM | 8:00 PM |
Day 90 | BENOA-BALI | 8:00 AM | |
Day 91 | BENOA-BALI | 6:00 PM | |
Day 92 | At Sea | ||
Day 93 | At Sea | ||
Day 94 | Singapore | 8:00 AM | 6:00 PM |
Day 95 | Port Klang | 8:00 AM | 6:00 PM |
Day 96 | At Sea | ||
Day 97 | At Sea | ||
Day 98 | At Sea | ||
Day 99 | Colombo | 8:00 AM | 6:00 PM |
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | MUMBAI-BOMBAY | 8:00 AM | |
Day 103 | MUMBAI-BOMBAY | 6:00 PM | |
Day 104 | At Sea | ||
Day 105 | At Sea | ||
Day 106 | Salalah | 8:00 AM | 6:00 PM |
Day 107 | At Sea | ||
Day 108 | At Sea | ||
Day 109 | At Sea | ||
Day 110 | At Sea | ||
Day 111 | Aqaba | 8:00 AM | 6:00 PM |
Day 112 | Suez Canal South | 5:00 PM | 5:00 PM |
Day 113 | Suez Canal North | 5:00 PM | 5:00 PM |
Day 114 | At Sea | ||
Day 115 | At Sea | ||
Day 116 | Civitavecchia | 8:00 AM | 6:00 PM |
Day 117 | Genoa | 8:00 AM | 6:00 PM |
Day 118 | Marseille | 8:00 AM | 6:00 PM |
Day 119 | Barcelona | 7:00 AM | 3:00 PM |
Day 120 | At Sea | ||
Day 121 | Lisbon | 10:00 AM | 6:00 PM |
Day 122 | Leixoes | 8:00 AM | 5:00 PM |
Day 123 | FERROL | 9:00 AM | 5:00 PM |
Day 124 | At Sea | ||
Day 125 | Southampton | 7:00 AM | 8:00 PM |
Day 126 | At Sea | ||
Day 127 | Goteborg | 12:00 AM | 6:00 PM |
Day 128 | Copenhagen | 10:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Government taxes and fees and fuel surcharges are additional. Offers are capacity controlled and restrictions apply.